|
Temperature-Pressure Chart for Common Refrigerants Download PDF Version: PT Chart for common refrigerants |
||||||||||
|
Refrigerants
|
R134a
|
R404A
|
R410A
|
R407C
|
R438A
(ISCEON® MO99) |
R507
|
||||
|
Temperature
|
kPa
|
kPa
|
kPa
|
kPa
|
kPa
|
kPa
|
kPa
|
kPa
|
kPa
|
kPa
|
|
|
Liquid
|
Vapour
|
Liquid
|
Vapour
|
Liquid
|
Vapour
|
Liquid
|
Vapour
|
|
|
|
°C
|
(Bubble)
|
(Dew)
|
(Bubble)
|
(Dew)
|
(Bubble)
|
(Dew)
|
(Bubble)
|
(Dew)
|
||
| -40 | -50 | 34 | 30 | 74 | 74 | 19 | -16 | 12 | -18 | 37 |
| -38 | -44 | 47 | 42 | 91 | 90 | 31 | -7 | 23 | -9 | 50 |
| -36 | -38 | 60 | 55 | 108 | 108 | 43 | 3 | 34 | 1 | 64 |
| -34 | -32 | 75 | 70 | 127 | 126 | 56 | 14 | 47 | 11 | 79 |
| -32 | -25 | 90 | 85 | 147 | 147 | 71 | 25 | 60 | 22 | 95 |
| -30 | -17 | 106 | 101 | 169 | 168 | 86 | 37 | 75 | 34 | 112 |
| -28 | -9 | 124 | 118 | 192 | 191 | 102 | 51 | 90 | 47 | 130 |
| -26 | 0 | 143 | 137 | 216 | 215 | 120 | 65 | 106 | 60 | 149 |
| -24 | 10 | 162 | 156 | 242 | 241 | 138 | 80 | 124 | 75 | 169 |
| -22 | 20 | 184 | 177 | 270 | 269 | 158 | 96 | 142 | 91 | 190 |
| -20 | 31 | 206 | 199 | 299 | 298 | 179 | 113 | 162 | 107 | 213 |
| -18 | 43 | 229 | 222 | 330 | 329 | 201 | 132 | 183 | 125 | 237 |
| -16 | 56 | 254 | 247 | 363 | 362 | 224 | 152 | 205 | 144 | 263 |
| -14 | 70 | 281 | 273 | 398 | 396 | 249 | 173 | 228 | 165 | 290 |
| -12 | 84 | 309 | 300 | 435 | 433 | 276 | 195 | 253 | 186 | 318 |
| -10 | 99 | 338 | 329 | 473 | 471 | 303 | 218 | 279 | 209 | 348 |
| -8 | 116 | 369 | 360 | 514 | 512 | 333 | 244 | 307 | 233 | 380 |
| -6 | 133 | 401 | 392 | 557 | 555 | 364 | 270 | 336 | 258 | 413 |
| -4 | 151 | 435 | 426 | 602 | 600 | 396 | 298 | 366 | 286 | 448 |
| -2 | 171 | 471 | 462 | 650 | 647 | 431 | 328 | 398 | 314 | 485 |
| 0 | 192 | 509 | 499 | 699 | 697 | 467 | 359 | 432 | 344 | 523 |
| 2 | 213 | 548 | 538 | 752 | 749 | 504 | 393 | 468 | 376 | 563 |
| 4 | 236 | 590 | 579 | 807 | 804 | 544 | 427 | 505 | 409 | 606 |
| 6 | 261 | 633 | 622 | 864 | 861 | 586 | 464 | 544 | 445 | 650 |
| 8 | 286 | 678 | 667 | 924 | 921 | 629 | 503 | 585 | 482 | 696 |
| 10 | 313 | 726 | 714 | 987 | 984 | 675 | 544 | 628 | 521 | 745 |
| 12 | 342 | 775 | 764 | 1053 | 1049 | 723 | 586 | 673 | 562 | 795 |
| 14 | 372 | 827 | 815 | 1122 | 1118 | 773 | 631 | 719 | 604 | 848 |
| 16 | 403 | 881 | 869 | 1193 | 1189 | 825 | 678 | 768 | 649 | 903 |
| 18 | 436 | 937 | 925 | 1268 | 1264 | 879 | 727 | 819 | 696 | 961 |
| 20 | 470 | 996 | 983 | 1346 | 1342 | 936 | 779 | 873 | 746 | 1021 |
| 22 | 507 | 1057 | 1044 | 1428 | 1423 | 996 | 833 | 928 | 797 | 1083 |
| 24 | 544 | 1121 | 1107 | 1513 | 1507 | 1057 | 890 | 986 | 851 | 1148 |
| 26 | 584 | 1187 | 1173 | 1601 | 1595 | 1122 | 949 | 1046 | 907 | 1215 |
| 28 | 626 | 1256 | 1242 | 1693 | 1687 | 1188 | 1010 | 1109 | 966 | 1286 |
| 30 | 669 | 1327 | 1313 | 1788 | 1782 | 1258 | 1075 | 1174 | 1027 | 1359 |
| 32 | 714 | 1401 | 1387 | 1887 | 1881 | 1330 | 1142 | 1242 | 1091 | 1435 |
| 34 | 761 | 1479 | 1464 | 1991 | 1984 | 1405 | 1212 | 1312 | 1158 | 1513 |
| 36 | 811 | 1559 | 1544 | 2098 | 2091 | 1483 | 1285 | 1385 | 1227 | 1595 |
| 38 | 862 | 1642 | 1627 | 2209 | 2202 | 1564 | 1361 | 1461 | 1299 | 1680 |
| 40 | 915 | 1728 | 1713 | 2324 | 2317 | 1648 | 1440 | 1539 | 1375 | 1768 |
| 42 | 971 | 1818 | 1803 | 2444 | 2437 | 1735 | 1522 | 1621 | 1453 | 1860 |
| 44 | 1029 | 1910 | 1895 | 2568 | 2561 | 1825 | 1608 | 1705 | 1534 | 1954 |
| 46 | 1089 | 2007 | 1992 | 2697 | 2690 | 1918 | 1697 | 1792 | 1619 | 2053 |
| 48 | 1152 | 2106 | 2091 | 2831 | 2823 | 2015 | 1790 | 1883 | 1706 | 2154 |
| 50 | 1217 | 2209 | 2194 | 2969 | 2962 | 2115 | 1887 | 1977 | 1798 | 2260 |
