|
Temperature-Pressure Chart Natural Refrigerants & HFO Refrigerants Download PDF Version: PT Chart for common refrigerants |
||||||
|
Refrigerants
|
R290
(Propane) |
R600a
(Isobutane) |
R717
(Ammonia) |
R744
(CO₂)
|
R1234yf
(Opteon® YF) |
R1234ze
(Solstice® ZE) |
|
Temperature °C
|
kPa
|
kPa
|
kPa
|
kPa
|
kPa
|
kPa
|
| -40 | 10 | -73 | -30 | 903 | -39 | -65 |
| -38 | 20 | -70 | -22 | 979 | -33 | -60 |
| -36 | 30 | -66 | -13 | 1059 | -26 | -56 |
| -34 | 42 | -63 | -3 | 1144 | -19 | -51 |
| -32 | 54 | -59 | 7 | 1233 | -11 | -46 |
| -30 | 67 | -55 | 18 | 1327 | -2 | -40 |
| -28 | 80 | -50 | 30 | 1425 | 7 | -34 |
| -26 | 95 | -45 | 43 | 1528 | 16 | -27 |
| -24 | 110 | -40 | 57 | 1636 | 27 | -20 |
| -22 | 126 | -35 | 72 | 1750 | 38 | -13 |
| -20 | 143 | -29 | 89 | 1868 | 50 | -4 |
| -18 | 161 | -23 | 106 | 1993 | 62 | 4 |
| -16 | 180 | -16 | 125 | 2122 | 75 | 14 |
| -14 | 201 | -9 | 145 | 2258 | 90 | 24 |
| -12 | 222 | -1 | 167 | 2400 | 105 | 35 |
| -10 | 244 | 7 | 189 | 2547 | 120 | 46 |
| -8 | 267 | 16 | 214 | 2701 | 137 | 58 |
| -6 | 292 | 25 | 240 | 2862 | 155 | 71 |
| -4 | 318 | 35 | 268 | 3029 | 174 | 85 |
| -2 | 345 | 45 | 297 | 3203 | 194 | 100 |
| 0 | 373 | 56 | 328 | 3384 | 215 | 115 |
| 2 | 403 | 67 | 361 | 3572 | 237 | 132 |
| 4 | 434 | 79 | 396 | 3768 | 260 | 149 |
| 6 | 466 | 92 | 433 | 3971 | 284 | 167 |
| 8 | 500 | 105 | 472 | 4182 | 309 | 187 |
| 10 | 535 | 119 | 514 | 4401 | 336 | 207 |
| 12 | 572 | 134 | 557 | 4628 | 364 | 229 |
| 14 | 610 | 150 | 603 | 4865 | 394 | 251 |
| 16 | 650 | 166 | 652 | 5110 | 425 | 275 |
| 18 | 692 | 183 | 703 | 5364 | 457 | 300 |
| 20 | 735 | 201 | 756 | 5628 | 490 | 326 |
| 22 | 780 | 220 | 812 | 5902 | 526 | 354 |
| 24 | 827 | 239 | 871 | 6186 | 562 | 382 |
| 26 | 875 | 260 | 933 | 6482 | 601 | 412 |
| 28 | 926 | 281 | 998 | 6791 | 641 | 444 |
| 30 | 978 | 303 | 1066 | 7112 | 682 | 477 |
| 32 | 1032 | 327 | 1137 | 726 | 512 | |
| 34 | 1088 | 351 | 1211 | 771 | 548 | |
| 36 | 1146 | 376 | 1289 | 818 | 585 | |
| 38 | 1206 | 403 | 1370 | 866 | 624 | |
| 40 | 1268 | 430 | 1454 | 917 | 665 | |
| 42 | 1332 | 458 | 1542 | 970 | 708 | |
| 44 | 1399 | 488 | 1634 | 1024 | 752 | |
| 46 | 1468 | 519 | 1730 | 1081 | 798 | |
| 48 | 1539 | 551 | 1829 | 1140 | 846 | |
| 50 | 1612 | 584 | 1933 | 1201 | 896 | |
